Mount Gambier Harness Racing – Tuesday 23 February 2021 – First race at 8.30 pm. 3 races, last at 9.38 pm. Pony trot racing prior. Full catering, betting, bar, hot food and drinks. Free entry.
2020 – 21 Season
2020 – 21 RACE DATES With the support of HRSA, the Mount Gambier Harness Racing Club will conduct an amended format of racing during the COVID-19 period whilst the Victorian trainers are not able to participate due to the border closure. Dual meetings will be conducted with Port Pirie, with 3 or 4 races conducted […]


Welcome!
Welcome to the website for the Mount Gambier Harness Racing Club. By using the links at the top of the page, you will be able to access the required information. If you have any photos or video of races, horses, drivers, trainers or owners, please let us know as we would love to add them to our […]


Harness Racing – Tuesday Night – 9th February 2021


Harness Racing at Greenwald Paceway – Tuesday 9 February 2021.
Free entry. First race at 6.02 pm. 4 races – last at 7.42 pm.
Pony trots, Canteen, bar, tote, bookmaker.
Please respect COVID-19 requirements.
Major Raffle Results – drawn 29 January 2021


Harness Racing – Tuesday night – 9 February 2021


Harness Racing at Greenwald Paceway – Tuesday 9 February 2021.
Free entry. First race at 6.02 pm. 4 races – last at 7.42 pm.
Pony trots, Canteen, bar, tote, bookmaker.
Please respect COVID-19 requirements.
MOUNT GAMBIER HARNESS RACING – TUESDAY 5TH JANUARY 2021


Harness Racing returns to Mount Gambier on Tuesday Night 5th January 2021, first race commencing at 8.16 pm – 4 races. Pony trot race prior. Hot food, coffee, betting, bar. Free entry. Come along an enjoy the racing.
Harness Racing Tonight – Saturday 19 December 2020


First race at 5.48 pm – FREE ENTRY – 3 Races, Pony Trots, Free Jumping Castle, Hot Food, coffee, betting, bar.
Visit by Father Christmas.
Harness Racing – tonight 10 November 2020 – 1st at 6.22 pm


- Tuesday, 10 Nov 2020
|
Race 1 | MOUNT GAMBIER SA BOTRA BONUS PACE | 6:22 PM |
NR up to 45. *Local Ratings Concessions apply. *Driver Concession or Mares Concession allowed within the classes of this race. *Barrier draw as follows: Horses rated up to 40 to be drawn randomly as a group, followed by horses rated 41 to 42, followed by horses rated 43 to 45. *Plus a $250 BOTRA Bonus will be paid to the owner of the horse which finishes in the highest position that is owned by a financial member of SA BOTRA. *Refer BOTRA Magazine for details.PBD/NR. Prizemoney: $3,499 | ||
1780 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 01s | SUNSHINEFROMHEAVEN | G M Howard | Graeme Howard | NR51 (A46) | FR1 | |||
2 | 06s66 | RAMSEYS HOPE | G Howard | Jason Glynn | NR45 | FR2 | |||
3 | 2755s | MASSIMO MILLY | G M Howard | Mark Phillips | NR47 (A42) | FR3 | |||
4 | 79s36 | CULLENS CAM | G Howard | Robert Mann | NR38 (A33) | FR4 | |||
5 | 21 | CONGO LINE | B D Finnis | Jayson Finnis | NR51 | FR5 | |||
6 | 1237s | BURNING HOT | G M Howard | Brent Howard | NR50 | FR6 | |||
———————————————– Second Row ———————————————– | |||||||||
7 | 7132s | MISS PEGGY ONEILL | D S Glynn | David Drury | NR47 (A42) | SR1 | |||
8 | 47s75 | DOWLING | R J East | Caleb Lewis | NR50 | SR2 | |||
9 | 26s17 | EL BANCO | E K Hinch | Robert Shepherd | NR53 | SR3 |
Race 2 | MOUNT GAMBIER THE TACK ROOM PACE | 6:58 PM |
NR 46 to 54. *Local Ratings Concessions apply. *Driver Concession or Mares Concession allowed within the classes of this race. *Barrier draw as follows: Horses rated 46 to 48 to be drawn randomly as a group, followed by horses rated 49 to 51, followed by horses rated 52 to 54.PBD/NR. Prizemoney: $3,499 | ||
1780 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 7642s | AUCKLAND MISS | G M Howard | Brent Howard | NR49 (A46) | FR1 | |||
2 | 24320 | ABBEY FIELDS | J B O’Connor | Robert Mann | NR56 (A51) | FR2 | |||
3 | 44s31 | MACHBRAD NZ | W J Drury | Kaela Hryhorec (C) | NR53 | FR3 | |||
4 | 34s43 | TOP PLAY NZ | D J Drury | David Drury | NR54 | FR4 | |||
5 | 65426 | DONT NEED AN EXCUSE NZ | R J Lattin | Robert Shepherd | NR50 | FR5 | |||
6 | 311s2 | PEBBLE SANDS | B D Finnis | Jayson Finnis | NR58 | FR6 | |||
———————————————– Second Row ———————————————– | |||||||||
7 | 313s1 | SHE WILL WANTANO | R J East | Caleb Lewis | NR56 (A51) | SR1 | |||
8 | 1345s | GIRLS IN CHARGE | R J East | Mark Phillips | NR57 (A52) | SR2 |
Race 3 | MOUNT GAMBIER CITY LIONS CLUB PACE | 7:35 PM |
No NR. *For horses with nil lifetime wins. *No driver Concessions. No Mares Concessions.RBD. Prizemoney: $3,499 | ||
1780 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | SUNSHINEINPARADISE | B D Finnis | Caleb Lewis | NR35 | FR1 | |||
2 | 5s | SMART PLAY | G M Howard | Brent Howard | NR50 | FR2 | |||
3 | 34 | ROYAL SPEECH | B D Finnis | Mark Phillips | NR35 | FR3 | |||
4 | 45604 | MAJOR MAD | J B O’Connor | Robert Mann | NR43 | FR4 | |||
5 | 3444s | SEAL THE DESTINY | B D Finnis | Jayson Finnis | NR47 | FR5 | |||
6 | FOMO | A J Finnis | David Drury | NR35 | FR6 | ||||
———————————————– Second Row ———————————————– | |||||||||
7 | 74s | MAJESTIC REACTOR | G M Howard | Graeme Howard | NR49 | SR1 | |||
8 | s9s56 | SCHOOL FEES | R J Lattin | Robert Shepherd | NR45 | SR2 |
Harness Racing – Tuesday 13 October 2020


The 2020-21 Harness Racing Season will commence on Tuesday 13 October 2020, with a dual race meeting with Port Pirie.
Mount Gambier’s first race is scheduled at 8.52 pm. 3 Races.
Pony and trot trials from 7.30 pm.
Free Entry. Canteen and Bar open. Bookmaker in attendance.
Enquiries – Maxine mobile 0417082029.
2019-20 200 Club Windup & Major Draw


2019-20 200 Club Windup & Major Draw
The windup and major draw for the 2019-20 200 Club will be held Sunday 11 October 2020, from 1.00 pm – 4.00 pm. Major draw at 3.00 pm.
1st $1200
2nd $500
3rd $300
Beer, wine & spirits, light finger food. All 200 Club members welcome.
Adhering to COVID-19 protocols.
New President – Simon Phillips


At the Club’s Annual General Meeting held on Tuesday 18 August, 2020, Simon Phillips was elected President for the 2020/21 season. Simon replaces Michael Lamond who has been elected Vice President.